Discography — Bibliography — Blog — Database
The Chuck Berry Database contains the most accurate and up to date information about the recordings of Chuck Berry.
The database is an international joint work by Fred Rothwell, England, author of "Long Distance information - Chuck Berry's Recorded Legacy", Morten Reff, Norway, author of "The Chuck Berry International Directory", and Dietmar Rudolph, Germany, author of "A Collector's Guide to the Music of Chuck Berry" featuring collaboration from Thierry Chanu (†), Arne Wolfswinkel, and Claude Schlouch with help from record collectors world-wide.
Using this database you can find out which songs Chuck Berry recorded during his musical career, when he recorded the often multiple versions of a song, and who helped recording it.
All Songs — All Sessions — All Musicians
A — B — C — D — E — F — G — H — I — J — K — L — M — N — O — P — Q — R — S — T — U — V — W — X — Y — Z
Nadine
words and music by | Chuck Berry |
also known as | Nadine (Is It You?) |
7., 8. & 9. 1. 1964 (CHESS Records)
CHESS Recording
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
George Patterson | tenor saxophone |
Rubin Cooper | tenor saxophone |
Louis Satterfield | electric bass |
Odie Payne | drums |
Original Mono mix
Length | 2:32 |
Master | CHESS 12907 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Nadine b/w O Rangutang (CHESS 1883, USA, 1964-02) |
First release on album | The Latest And The Greatest (Pye Intl. NPL 28031, UK, 1964-05) |
Original Stereo mix
Length | 2:32 |
First release on 45rpm | Nadine b/w O'Rangutang (re-issue with light-blue label) (CHESS 1883, USA, 1970s) |
1986 Stereo remix
Length | 2:46 |
Engineer | Steve Hoffman |
First release on album | Rock'n'Roll Rarities (CHESS CH2-92521, USA, 1986-03) |
Stereo remix shortened
Length | 2:35 |
First release on album | Chuck Berry - The Chess Box (CHESS CH6-80001, USA, 1988-11) |
DJ dubbed
Arnie Ginsburg | DJ talk (overdub) |
Length | 2:32 |
First release on album | Cruisin' 1961 (Increase INCM 2006, USA, 1970-06) |
live 1964 BBC
Chuck Berry | vocal, guitar |
John Frankland | guitar |
Ted "Kingsize" Taylor | guitar |
John Hawken | piano |
Howie Casey | tenor saxophone |
Dave Wood | tenor saxophone |
Bobby Thompson | bass |
Gibson Kemp | drums |
Length | 3:09 |
First release on album | Rock And Roll Music (Bear Family BCD 17273 PL, D, 2014-10) |
shortened
Length | 0:34 |
First release on album | Kingsize Taylor & The Dominoes - Liverpool's First Rock'n'Roll Band (Merseyside's Greatest MG BOX 801005-8, D, 1990) |
live 1965 BBC
Chuck Berry | vocal, guitar |
Geoff Krivit | guitar |
Bob Scriven | piano |
Louis Cennamo | bass |
Brian David "Chick" Kattenhorn | drums |
Length | 2:51 |
First release on album | Chuck Berry In London - His London Recordings (Official 4012 FS, NL, 2000) |
26. 12. 1967 (Bill Graham archive)
live 26 Dec. 1967 San Francisco
Chuck Berry | vocal, guitar |
James "Curly" Cooke | guitar |
Jim Peterman | organ |
Lonnie Turner | bass |
Tim Davis | drums |
Length | 3:43 |
First release on album | Check Me Out! (Crying Steel CSR02, EU, 2014) |
29. 12. 1967 (Bill Graham archive)
live 29 Dec. 1967 San Francisco
Chuck Berry | vocal, guitar |
James "Curly" Cooke | guitar |
Jim Peterman | organ |
Lonnie Turner | bass |
Tim Davis | drums |
Length | 2:51 |
First release on album | Check Me Out! (Crying Steel CSR02, EU, 2014) |
13. 9. 1969 (Toronto Rock'n'Roll Revival, Varsity Stadium, Toronto, Ontario, Canada)
live 1969 Toronto
Chuck Berry | vocal, guitar |
Ron Marinelli | guitar |
Hughie Leggat | bass |
Danny Taylor | drums |
Length | 3:52 |
Producer | Brower/Walker Enterprises |
First release on album | Live in Concert (Magnum MR-703, USA, 1978) |
Faded in and out
Length | 3:52 |
Producer | Brower/Walker Enterprises |
First release on album | Reelin' and a Rockin' (Object Enterprises OR0016, UK, 1987) |
3. 2. 1972 (Lanchester Arts Festival, Locarno Ballroom, Coventry, UK)
live 1972 Coventry
Chuck Berry | vocal, guitar |
Owen McIntyre | guitar |
Dave Kafinetti | piano |
Nic Potter | bass |
Robbie McIntosh | drums |
Length | 3:46 |
First release on album | Rock And Roll Music (Bear Family BCD 17273 PL, D, 2014-10) |
live 1972 BBC
Chuck Berry | vocal, guitar |
Jimmy Campbell | guitar |
Mick Snow | piano |
Billy Kinsley | bass |
Dave Harrison | drums |
Length | 1:39 |
Producer | Stanley Dorfman for BBC Television |
First release on album | Six Two Five (Driving Wheel LP-1001, UK, 1972) |
Other notable release | Live at the BBC (ZitRock ZR-DVD-CHB-16-03, US, 2016) |
21. 5. 1977 (Musikhalle, Hamburg, Germany)
live 1977 Hamburg
Chuck Berry | vocal, guitar |
Sandy Ford | guitar |
Nigel "Niggsy" Owen | guitar |
Jacko Buddin | piano |
Pete Pritchard | bass |
Terry Earl | drums |
Length | 6:30 |
First release on album | Chuck Berry's Rock'n'Roll Party with The Flying Saucers (Driving Wheel C 7788, EU, 1988) |
17. 1. 1981 (Wolf & Rissmiller's Country Club, Reseda, California, USA)
live 1981 Reseda
Chuck Berry | vocal, guitar |
Johnny Rivers | 2nd guitar |
unknown | piano, drums |
James "Jimmy" Marsala | bass |
Billy Ciofe Band | band (poss.) |
Length | 5:45 |
Producer | Norman J. Pattiz |
First release on album | Live! Wolf & Rissmiller's Country Club - 1981 (Rough 40147, 2018-03) |
Other notable release | KBCO (radio broadcast, audience tape) |
Other source | KMET (live radio broadcast, YouTube) |
Summer 1982 (Roxy Theatre, Hollywood, California, USA)
live 1982 Hollywood
Chuck Berry | vocal, guitar |
Richie Zito | guitar |
William Smith | piano |
James Horn | saxophone |
James "Jimmy" Marsala | bass |
Willie Orneals | drums |
Length | 3:04 |
First release on album | Original Legend Versions (Mandarim MR-03978, IE, 1996) |
16. 10. 1986 Show 1 (Universal Movie "Hail! Hail! Rock'n'Roll")
live 1986 Fox Theatre Show 1
Chuck Berry | vocal, guitar |
Keith Richards | guitar |
Johnnie C. Johnson | piano |
Chuck Leavell | keyboards |
Bobby Keys | tenor saxophone |
Joey Spampinato | bass |
Steve Jordan | drums |
Length | 2:47 |
Other source | Fox Theatre Show 1 (Audience Tape) |
Show 1 and 2 mix
Chuck Berry | vocal (overdub), guitar (overdub) |
Length | 2:33 |
First release on album | Long Live Rock 'n' Roll - 60th Birthday Celebration (Crying Steel CSR03, 2015) |
Other notable release | Hail! Hail! Rock 'n' Roll (Universal Pictures, USA, 1987-10-09) |
17. 10. 1986 Show 2 (Universal Movie "Hail! Hail! Rock'n'Roll")
live 1986 Fox Theatre Show 2
Chuck Berry | vocal, guitar |
Keith Richards | guitar |
Johnnie C. Johnson | piano |
Chuck Leavell | keyboards |
Bobby Keys | tenor saxophone |
Joey Spampinato | bass |
Steve Jordan | drums |
Length | 2:39 |
First release on album | Long Live Rock 'n' Roll - 60th Birthday Celebration (Crying Steel CSR03, 2015) |
Other notable release | Concert Vault |
Show 1 and 2 mix
Chuck Berry | vocal (overdub), guitar (overdub) |
Length | 2:33 |
First release on album | Long Live Rock 'n' Roll - 60th Birthday Celebration (Crying Steel CSR03, 2015) |
Other notable release | Hail! Hail! Rock 'n' Roll (Universal Pictures, USA, 1987-10-09) |
24. 7. 1987 (Paleo Festival, Nyon, Switzerland)
live 1987 Nyon
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
George French | bass |
Herman Jackson | drums |
Length | 2:54 |
First release on album | Sweet, Sweet Rock And Roll (Discourios DIS-124CD, D, 1992) |
31. 12. 1988 (Palladium Theater, New York City, NY, USA)
live 1988 Palladium
Chuck Berry | vocal, guitar |
unknown | guitar, piano, bass, drums |
Length | 2:37 |
First release on album | The Sheik Of Chicago (Smashing Pumpkin Records PMK-1126, EU, 2016) |
7. 2005 - 1. 2006 (Blueberry Hill, St. Louis, Missouri, US)
live 2005/2006 St. Louis
Chuck Berry | vocal, guitar |
Charles Jr. "Butch" Berry | 2nd guitar |
Robert Lohr | piano |
James "Jimmy" Marsala | bass |
Keith Robinson | drums |
Length | 2:40 |
Producer | David Torretta |
Engineer | Jeremy Lutito / Logan Matheny |
First release on album | Live From Blueberry Hill (Dualtone 803020224124, US, 2021-12) |
You are visitor number 6960 requesting this information.
This page was generated automatically from the Chuck Berry database at https://www.crlf.de/ChuckBerry/cbdb on 21.12.2024.
As said, the Chuck Berry Database contains what is to our knowledge the most accurate and up to date information about the recordings of Chuck Berry. If you know better, don't hesitate to educate us. Send an email along with reliable data (contracts, photos, reports) to cbguide@crlf.de.
You are free to use the information provided here for your personal and private interests.
If you intend to quote from this page in any kind of publication such as books, articles, liner notes or other websites, you are required to include the following note:
Information about Chuck Berry recording sessions provided by
The Chuck Berry Database at https://www.crlf.de/ChuckBerry/cbdb
© 2024 by Dietmar Rudolph, Fred Rothwell, Morten Reff
Commercial licenses to the data contained herein are available on request. Contact the authors at cbguide@crlf.de.
If you see any kind of error message or if you note incorrect or missing data, please report this immediately by clicking here: email to site supervisor.
Software © 2001-2024 by Dietmar Rudolph. All rights reserved.
No part of this document (images and text) may be used or published outside of www.crlf.de except unter the conditions listed above.
Impressum/Disclaimer/Datenschutzerklärung/Haftungsausschluss
Software last modified: 23.11.2024