Discography — Bibliography — Blog — Database
The Chuck Berry Database contains the most accurate and up to date information about the recordings of Chuck Berry.
The database is an international joint work by Fred Rothwell, England, author of "Long Distance information - Chuck Berry's Recorded Legacy", Morten Reff, Norway, author of "The Chuck Berry International Directory", and Dietmar Rudolph, Germany, author of "A Collector's Guide to the Music of Chuck Berry" featuring collaboration from Thierry Chanu (†), Arne Wolfswinkel, and Claude Schlouch with help from record collectors world-wide.
Using this database you can find out which songs Chuck Berry recorded during his musical career, when he recorded the often multiple versions of a song, and who helped recording it.
All Songs — All Sessions — All Musicians
A — B — C — D — E — F — G — H — I — J — K — L — M — N — O — P — Q — R — S — T — U — V — W — X — Y — Z
Memphis, Tennessee
words and music by | Chuck Berry |
also known as | Long Distance Telephone |
CHESS Recording
Chuck Berry | vocal, guitar, guitar (overdub), 2nd guitar (overdub) |
Jasper Thomas | drums (overdub) |
According to Chuck Berry's autobiography, Berry claims to have recorded Memphis all by himself at home in July 1958. |
Length | 2:10 |
Master | CHESS 9073 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Back in the USA b/w Memphis, Tennessee (CHESS 1729, USA, 1959-06) |
First release on album | Chuck Berry's Greatest Hits (CHESS LP 1485, USA, 1964-04) |
Audience dubbed
+ | audience (overdub) |
Length | 2:10 |
Master | CHESS 12552 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Memphis, Tennessee b/w Sweet Little Sixteen (CHESS 1866, USA, 1963-08) |
First release on album | Chuck Berry On Stage (CHESS LP 1480, USA, 1963-08) |
Audience & Intro
Eddy Mitchell | master of ceremonies (overdub) |
- | audience (overdub) |
Length | 2:10 |
Producer | Leonard & Phil Chess |
First release on album | Chuck Berry A L'Olympia (Barclay 80258S, F, 1965-05) |
25. 10. 1963 Set 1 (The Walled Lake Casino, Walled Lake, Michigan, USA)
live 1963 Walled Lake, Friday Set 1
Chuck Berry | vocal, guitar |
Joe Hunter | piano |
Henry "Hank" Cosby | tenor saxophone |
Thomas "Beans" Bowles | baritone saxophone |
James Jamerson | bass |
William "Benny" Benjamin (Papa Zita) | drums |
Length | 3:08 |
First release on album | Rock And Roll Music (Bear Family BCD 17273 PL, D, 2014-10) |
25. 10. 1963 Set 2 (The Walled Lake Casino, Walled Lake, Michigan, USA)
live 1963 Walled Lake, Friday Set 2
Chuck Berry | vocal, guitar |
Joe Hunter | piano |
Henry "Hank" Cosby | tenor saxophone |
Thomas "Beans" Bowles | baritone saxophone |
James Jamerson | bass |
William "Benny" Benjamin (Papa Zita) | drums |
Length | 2:52 |
First release on album | Rock And Roll Music (Bear Family BCD 17273 PL, D, 2014-10) |
26. 10. 1963 Set 1 (The Walled Lake Casino, Walled Lake, Michigan, USA)
live 1963 Walled Lake, Saturday Set 1
Chuck Berry | vocal, guitar |
Joe Hunter | piano |
Henry "Hank" Cosby | tenor saxophone |
Thomas "Beans" Bowles | baritone saxophone |
James Jamerson | bass |
William "Benny" Benjamin (Papa Zita) | drums |
Length | 3:14 |
First release on album | You Never Can Tell (Hip-O Select B0012465-02, USA, 2009-02) |
live 1964 BBC
Chuck Berry | vocal, guitar |
John Frankland | guitar |
Ted "Kingsize" Taylor | guitar |
John Hawken | piano |
Bobby Thompson | bass |
Gibson Kemp | drums |
Length | 2:29 |
First release on album | Rock And Roll Music (Bear Family BCD 17273 PL, D, 2014-10) |
shortened
First release on album | Kingsize Taylor & The Dominoes - Liverpool's First Rock'n'Roll Band (Merseyside's Greatest MG BOX 801005-8, D, 1990) |
live 1965 Waterloo
Chuck Berry | vocal, guitar |
Willy Donni | guitar |
Willy Albimoor (Willy Noël De Moor) | piano |
Ed Rogers (Roger Vanhaverbeke) | double bass |
Eddie Hunton | drums |
Length | 4:06 |
First release on album | Hail! Hail! Chuck Berry! Live! (Rough 640509040147, EU, 2017-12) |
Mercury Recording
Chuck Berry | vocal, guitar |
Quincy Macon | guitar |
Johnnie C. Johnson | electric piano |
Forrest Frierson | bass |
Ebbie Hardy | drums |
unknown | tambourine |
Length | 2:06 |
Master | Mercury YWI-38884 |
Producer | Chuck Berry |
First release on album | Chuck Berry's Golden Hits [Stereo] (Mercury MG-21103/SR-61103, USA, 1967-03) |
Mono fold-down
Length | 2:06 |
First release on 45rpm | Memphis, Tennessee b/w School Day (Mercury C-30144, USA, 1972) |
First release on album | Chuck Berry's Golden Hits [Mono] (Mercury 124.033 MDL, France, 1967) |
18. 3. 1967 (Bill Graham archive)
live 18 Mar. 1967 San Francisco
Chuck Berry | vocal, guitar |
Steve Miller | guitar |
Jim Peterman | keyboards |
Lonnie Turner | bass |
Tim Davis | drums |
Length | 8:51 |
First release on album | Check Me Out! (Crying Steel CSR02, EU, 2014) |
26. 12. 1967 (Bill Graham archive)
live 26 Dec. 1967 San Francisco
Chuck Berry | vocal, guitar |
James "Curly" Cooke | guitar |
Jim Peterman | organ |
Lonnie Turner | bass |
Tim Davis | drums |
Length | 4:49 |
First release on album | Check Me Out! (Crying Steel CSR02, EU, 2014) |
29. 12. 1967 (Bill Graham archive)
live 29 Dec. 1967 San Francisco
Chuck Berry | vocal, guitar |
James "Curly" Cooke | guitar |
Jim Peterman | organ |
Lonnie Turner | bass |
Tim Davis | drums |
Length | 7:34 |
First release on album | Check Me Out! (Crying Steel CSR02, EU, 2014) |
13. 9. 1969 (Toronto Rock’n’Roll Revival, Varsity Stadium, Toronto, Ontario, Canada)
live 1969 Toronto
Chuck Berry | vocal, guitar |
Ron Marinelli | guitar |
Hughie Leggat | bass |
Danny Taylor | drums |
Length | 4:03 |
Producer | Brower/Walker Enterprises |
First release on album | Chuck Berry Live (Everest CBR 1007, UK, 1982) |
Faded in and out
Length | 4:03 |
Producer | Brower/Walker Enterprises |
First release on album | Live in Concert (Magnum MR-703, USA, 1978) |
Shortened to 3:39
Length | 3:39 |
Producer | Brower/Walker Enterprises |
First release on album | My Dingaling (Royal Collection RC 83148, NL, 1991) |
Shortened
Length | 3:33 |
Producer | Brower/Walker Enterprises |
First release on album | The Chuck Berry Collection (DEJA VU DVLP 2068, I, 1986) |
live 1972 with John Lennon
Chuck Berry | vocal, guitar |
John Lennon | vocal, guitar |
Yoko Ono | vocal, bongos |
Wayne "Tex" Gabriel | guitar |
Adam Ippolito | piano |
Stan Bronstein | tenor saxophone, tambourine |
Gary van Scyoc | bass |
Richard "Rick" Frank | drums |
Jerry Rubin | bongos |
Length | 3:12 |
First release on album | In The 1950s (Chrome Dreams CD3CD5073, UK, 2011) |
Other notable release | John Lennon Telecasts (JL 517, USA, 1979) |
live 1972 Bremen
Chuck Berry | vocal, guitar |
Jimmy Campbell | guitar |
Mick Snow | piano |
Billy Kinsley | bass |
Dave Harrison | drums |
Other notable release | The Lost Broadcasts (Gonzo Multimedia HST056DVD, D, 2012-03) |
live 1972 BBC
Chuck Berry | vocal, guitar |
Jimmy Campbell | guitar |
Mick Snow | piano |
Billy Kinsley | bass |
Dave Harrison | drums |
Length | 4:32 |
Producer | Stanley Dorfman for BBC Television |
First release on album | Six Two Five (Driving Wheel LP-1001, UK, 1972) |
Other notable release | Live at the BBC (ZitRock ZR-DVD-CHB-16-03, US, 2016) |
5. 8. 1972 (Empire Stadium, London, UK)
live 1972 Wembley
Chuck Berry | vocal, guitar |
Terry Clemson | guitar |
John Earl | saxophone |
Jimmy Walls | bass |
Les Warren | drums |
Length | 1:24 |
First release on album | The London Rock And Roll Show (TKO Magnum Force CDMF-105, UK, 2001) |
19. 5. 1977 (De Zandkuil Open Air Theatre, Lochem, The Netherlands)
live 1977 Lochem
Chuck Berry | vocal, guitar |
Steve Bloomfield | guitar |
Rusty Lupton | piano |
Fred Poke | bass |
Wild Bob Burgos | drums |
Length | 3:36 |
First release on album | Chuck Berry Meets Matchbox (Promised Land Record PL 92 1977, D, 1994) |
21. 5. 1977 (Musikhalle, Hamburg, Germany)
live 1977 Hamburg
Chuck Berry | vocal, guitar |
Sandy Ford | guitar |
Nigel "Niggsy" Owen | guitar |
Jacko Buddin | piano |
Pete Pritchard | bass |
Terry Earl | drums |
Length | 3:29 |
First release on album | Chuck Berry's Rock'n'Roll Party with The Flying Saucers (Driving Wheel C 7788, EU, 1988) |
live 1980 Seattle
Chuck Berry | vocal, guitar |
Barry Curtis | guitar |
Tom Katica | electric piano |
James "Jimmy" Marsala | bass (prob.) |
George Rudiger | drums |
Length | 4:05 |
First release on album | Hail! Hail! Chuck Berry! Live! (Rough 640509040147, EU, 2017-12) |
17. 1. 1981 (Wolf & Rissmiller's Country Club, Reseda, California, USA)
live 1981 Reseda
Chuck Berry | vocal, guitar |
Johnny Rivers | 2nd guitar |
unknown | piano, drums |
James "Jimmy" Marsala | bass |
Billy Ciofe Band | band (poss.) |
Length | 3:38 |
Producer | Norman J. Pattiz |
First release on album | Live! Wolf & Rissmiller's Country Club - 1981 (Rough 40147, 2018-03) |
Other source | KMET (live radio broadcast, YouTube) |
27. 4. 1981 (Shinjuku Koseinenkin Hall, Tokyo, Japan)
live 27 Apr. 1981 Tokyo
Chuck Berry | vocal, guitar |
Ingrid G. Berry | vocal |
Shigeru Narumo | piano |
James "Jimmy" Marsala | bass |
Tsutomu Maki | drums |
Length | 2:39 |
Producer | Kei Ishizaka |
First release on album | Chuck Berry Tokyo Session (East World WTP 90072, J, 1981) |
21. 2. 1982 (Ritz Club, New York City, NY, USA)
live 1982 New York
Chuck Berry | vocal, guitar |
unknown | guitar, piano, tenor saxophone, bass, drums |
Length | 3:18 |
Producer | The Vinyl Rat |
First release on album | Let It Rock ! (Let It Rock ! (Bootleg), EU, 1986) |
Summer 1982 (Roxy Theatre, Hollywood, California, USA)
live 1982 Hollywood
Chuck Berry | vocal, guitar |
Richie Zito | guitar |
William Smith | piano |
James Horn | saxophone |
James "Jimmy" Marsala | bass |
Willie Orneals | drums |
Length | 2:54 |
First release on album | Original Legend Versions (Mandarim MR-03978, IE, 1996) |
16. 10. 1986 Show 1 (Universal Movie "Hail! Hail! Rock'n'Roll")
live 1986 Fox Theatre Show 1
Chuck Berry | vocal, guitar |
Keith Richards | guitar |
Johnnie C. Johnson | piano |
Chuck Leavell | keyboards |
Joey Spampinato | bass |
Steve Jordan | drums |
Length | 3:03 |
Producer | Keith Richards |
First release on album | Hail! Hail! Rock 'n' Roll (MCA Records MCA-6217, USA, 1987) |
Other notable release | Hail! Hail! Rock 'n' Roll (Universal Pictures, USA, 1987-10-09) |
Other source | Fox Theatre Show 1 (Audience Tape) |
24. 7. 1987 (Paleo Festival, Nyon, Switzerland)
live 1987 Nyon
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
George French | bass |
Herman Jackson | drums |
Length | 2:57 |
First release on album | Sweet, Sweet Rock And Roll (Discourios DIS-124CD, D, 1992) |
31. 12. 1988 (Palladium Theater, New York City, NY, USA)
live 1988 Palladium
Chuck Berry | vocal, guitar |
unknown | guitar, piano, bass, drums |
Length | 3:10 |
First release on album | The Sheik Of Chicago (Smashing Pumpkin Records PMK-1126, EU, 2016) |
You are visitor number 7539 requesting this information.
This page was generated automatically from the Chuck Berry database at https://www.crlf.de/ChuckBerry/cbdb on 21.11.2024.
As said, the Chuck Berry Database contains what is to our knowledge the most accurate and up to date information about the recordings of Chuck Berry. If you know better, don't hesitate to educate us. Send an email along with reliable data (contracts, photos, reports) to cbguide@crlf.de.
You are free to use the information provided here for your personal and private interests.
If you intend to quote from this page in any kind of publication such as books, articles, liner notes or other websites, you are required to include the following note:
Information about Chuck Berry recording sessions provided by
The Chuck Berry Database at https://www.crlf.de/ChuckBerry/cbdb
© 2024 by Dietmar Rudolph, Fred Rothwell, Morten Reff
Commercial licenses to the data contained herein are available on request. Contact the authors at cbguide@crlf.de.
If you see any kind of error message or if you note incorrect or missing data, please report this immediately by clicking here: email to site supervisor.
Software © 2001-2024 by Dietmar Rudolph. All rights reserved.
No part of this document (images and text) may be used or published outside of www.crlf.de except unter the conditions listed above.
Impressum/Disclaimer/Datenschutzerklärung/Haftungsausschluss
Software last modified: 15.03.2024