Discography — Bibliography — Blog — Database
The Chuck Berry Database contains the most accurate and up to date information about the recordings of Chuck Berry.
The database is an international joint work by Fred Rothwell, England, author of "Long Distance information - Chuck Berry's Recorded Legacy", Morten Reff, Norway, author of "The Chuck Berry International Directory", and Dietmar Rudolph, Germany, author of "A Collector's Guide to the Music of Chuck Berry" featuring collaboration from Thierry Chanu (†), Arne Wolfswinkel, and Claude Schlouch with help from record collectors world-wide.
Using this database you can find out which songs Chuck Berry recorded during his musical career, when he recorded the often multiple versions of a song, and who helped recording it.
All Songs — All Sessions — All Musicians
A — B — C — D — E — F — G — H — I — J — K — L — M — N — O — P — Q — R — S — T — U — V — W — X — Y — Z
Roquel Davis
Nickname "Billy"
27. and 29. 7. 1959 (CHESS Records)
Betty Jean | Chucky Boy
(Chuck Berry)
CHESS Recording, take 14
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 2:27 |
Producer | Leonard & Phil Chess |
First release on album | Chuck Berry's Golden Decade, Vol. 2 (CHESS 60023, USA, 1973-02) |
27. and 29. 7. 1959 (CHESS Records)
Betty Jean | Chucky Boy
(Chuck Berry)
CHESS Recording, take 17
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 2:39 |
First release on album | Johnny B. Goode (Hip-O Select B0009473-02, USA, 2008-01) |
27. and 29. 7. 1959 (CHESS Records)
Betty Jean | Chucky Boy
(Chuck Berry)
CHESS Recording, original release
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 2:29 |
Master | CHESS 9626 |
Producer | Leonard & Phil Chess |
First release on album | Rockin' at the Hops (CHESS LP 1448, USA, 1960-07) |
27. and 29. 7. 1959 (CHESS Records)
County Line
(Chuck Berry)
CHESS Recording
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 2:15 |
Master | CHESS 9627 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Carol b/w County Line (CHESS 1700 (Bootleg), EU, late 1970s) |
First release on album | Chuck Berry's Golden Decade, Vol. 3 (CHESS 60028, USA, 1974-04) |
27. and 29. 7. 1959 (CHESS Records)
Childhood Sweetheart
(E. Anderson (Chuck Berry))
CHESS Recording, alt. take
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 3:13 |
First release on album | America's Hottest Wax (Reelin' 001, EU, 1979) |
Audience dubbed
- | audience (overdub) |
Length | 3:11 |
First release on album | Alive and Rockin' (Stack-O-Hits AG 9019, USA, 1983-05) |
27. and 29. 7. 1959 (CHESS Records)
Childhood Sweetheart
(E. Anderson (Chuck Berry))
CHESS Recording, original release, take 16
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 2:42 |
Master | CHESS 9628 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Broken Arrow b/w Childhood Sweetheart (CHESS 1737, USA, 1959-09) |
First release on album | Rockin' at the Hops (CHESS LP 1448, USA, 1960-07) |
27. and 29. 7. 1959 (CHESS Records)
I Just Want To Make Love To You
(Willie Dixon)
CHESS 1959 Recording, take 3
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 2:01 |
First release on album | Johnny B. Goode (Hip-O Select B0009473-02, USA, 2008-01) |
27. and 29. 7. 1959 (CHESS Records)
I Just Want To Make Love To You
(Willie Dixon)
CHESS 1959 Recording, original release
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 2:11 |
Master | CHESS 9630 |
Producer | Leonard & Phil Chess |
First release on album | On the Blues Side (ACE Records CDCH 397, UK, 1993) |
Audience dubbed
- | audience (overdub) |
Length | 2:09 |
First release on album | Chuck Berry On Stage (CHESS LP 1480, USA, 1963-08) |
Audience and shouts dubbed
Chuck Berry | (vocal) (overdub) |
- | audience (overdub) |
Length | 2:23 |
First release on 45rpm | Rock'n'Roll Music b/w I Just Want To Make Love To You (CHESS 169512, F, 1968/69) |
First release on album | Chuck Berry A L'Olympia (Barclay 80258S, F, 1965-05) |
27. and 29. 7. 1959 (CHESS Records)
Broken Arrow | Never Do That Again
(Chuck Berry)
CHESS Recording, take 21
Chuck Berry | vocal, guitar |
Leroy C. Davis | tenor saxophone |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 3:01 |
First release on album | Johnny B. Goode (Hip-O Select B0009473-02, USA, 2008-01) |
27. and 29. 7. 1959 (CHESS Records)
Broken Arrow | Never Do That Again
(Chuck Berry)
CHESS Recording, original release
Chuck Berry | vocal, guitar |
Leroy C. Davis | tenor saxophone |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 2:19 |
Master | CHESS 9631 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Broken Arrow b/w Childhood Sweetheart (CHESS 1737, USA, 1959-09) |
First release on album | Rockin' at the Hops (CHESS LP 1448, USA, 1960-07) |
longer fade?
Length | 2:28 |
First release on album | Johnny B. Goode (Hip-O Select B0009473-02, USA, 2008-01) |
27. and 29. 7. 1959 (CHESS Records)
Too Pooped To Pop | Casey
(Roquel "Billy" Davis, Alonzo Mitchell)
CHESS Recording, take 4A
Chuck Berry | guitar, vocal (overdub) |
Johnnie C. Johnson | piano |
Leroy C. Davis | tenor saxophone |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 2:35 |
First release on album | Johnny B. Goode (Hip-O Select B0009473-02, USA, 2008-01) |
27. and 29. 7. 1959 (CHESS Records)
Too Pooped To Pop | Casey
(Roquel "Billy" Davis, Alonzo Mitchell)
CHESS Recording, original release
Chuck Berry | guitar, vocal (overdub) |
Johnnie C. Johnson | piano |
Leroy C. Davis | tenor saxophone |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 2:30 |
Master | CHESS 9633 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Too Pooped to Pop b/w Let It Rock (CHESS 1747, USA, 1960-01) |
First release on album | Rockin' at the Hops (CHESS LP 1448, USA, 1960-07) |
27. and 29. 7. 1959 (CHESS Records)
Say You'll Be Mine
(R. Butler)
CHESS Recording
The Ecuadors | vocal |
Roquel "Billy" Davis | vocal |
Harvey Fuqua | vocal |
Etta James | vocal |
Chuck Berry | guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
Length | 2:19 |
Master | CHESS 9634 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Say You'll Be Mine b/w Let Me Sleep Woman (ARGO 5353, USA, 1959-11) |
First release on album | America's Hottest Wax (Reelin' 001, EU, 1979) |
27. and 29. 7. 1959 (CHESS Records)
Let Me Sleep Woman
(R. Butler)
CHESS Recording
The Ecuadors | vocal |
Roquel "Billy" Davis | vocal |
Harvey Fuqua | vocal |
Etta James | vocal |
Chuck Berry | guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
Length | 2:25 |
Master | CHESS 9635 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Say You'll Be Mine b/w Let Me Sleep Woman (ARGO 5353, USA, 1959-11) |
First release on album | America's Hottest Wax (Reelin' 001, EU, 1979) |
You are visitor number 1982 requesting this information.
This page was generated automatically from the Chuck Berry database at https://www.crlf.de/ChuckBerry/cbdb on 21.12.2024.
As said, the Chuck Berry Database contains what is to our knowledge the most accurate and up to date information about the recordings of Chuck Berry. If you know better, don't hesitate to educate us. Send an email along with reliable data (contracts, photos, reports) to cbguide@crlf.de.
You are free to use the information provided here for your personal and private interests.
If you intend to quote from this page in any kind of publication such as books, articles, liner notes or other websites, you are required to include the following note:
Information about Chuck Berry recording sessions provided by
The Chuck Berry Database at https://www.crlf.de/ChuckBerry/cbdb
© 2024 by Dietmar Rudolph, Fred Rothwell, Morten Reff
Commercial licenses to the data contained herein are available on request. Contact the authors at cbguide@crlf.de.
If you see any kind of error message or if you note incorrect or missing data, please report this immediately by clicking here: email to site supervisor.
Software © 2001-2024 by Dietmar Rudolph. All rights reserved.
No part of this document (images and text) may be used or published outside of www.crlf.de except unter the conditions listed above.
Impressum/Disclaimer/Datenschutzerklärung/Haftungsausschluss
Software last modified: 23.11.2024