Discography — Bibliography — Blog — Database
The Chuck Berry Database contains the most accurate and up to date information about the recordings of Chuck Berry.
The database is an international joint work by Fred Rothwell, England, author of "Long Distance information - Chuck Berry's Recorded Legacy", Morten Reff, Norway, author of "The Chuck Berry International Directory", and Dietmar Rudolph, Germany, author of "A Collector's Guide to the Music of Chuck Berry" featuring collaboration from Thierry Chanu (†), Arne Wolfswinkel, and Claude Schlouch with help from record collectors world-wide.
Using this database you can find out which songs Chuck Berry recorded during his musical career, when he recorded the often multiple versions of a song, and who helped recording it.
All Songs — All Sessions — All Musicians
A — B — C — D — E — F — G — H — I — J — K — L — M — N — O — P — Q — R — S — T — U — V — W — X — Y — Z
Reggie Boyd
27. and 29. 7. 1959 (CHESS Records)
Betty Jean | Chucky Boy
(Chuck Berry)
CHESS Recording, take 14
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 2:27 |
Producer | Leonard & Phil Chess |
First release on album | Chuck Berry's Golden Decade, Vol. 2 (CHESS 60023, USA, 1973-02) |
27. and 29. 7. 1959 (CHESS Records)
Betty Jean | Chucky Boy
(Chuck Berry)
CHESS Recording, take 17
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 2:39 |
First release on album | Johnny B. Goode (Hip-O Select B0009473-02, USA, 2008-01) |
27. and 29. 7. 1959 (CHESS Records)
Betty Jean | Chucky Boy
(Chuck Berry)
CHESS Recording, original release
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 2:29 |
Master | CHESS 9626 |
Producer | Leonard & Phil Chess |
First release on album | Rockin' at the Hops (CHESS LP 1448, USA, 1960-07) |
27. and 29. 7. 1959 (CHESS Records)
County Line
(Chuck Berry)
CHESS Recording
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 2:15 |
Master | CHESS 9627 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Carol b/w County Line (CHESS 1700 (Bootleg), EU, late 1970s) |
First release on album | Chuck Berry's Golden Decade, Vol. 3 (CHESS 60028, USA, 1974-04) |
27. and 29. 7. 1959 (CHESS Records)
Childhood Sweetheart
(E. Anderson (Chuck Berry))
CHESS Recording, alt. take
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 3:13 |
First release on album | America's Hottest Wax (Reelin' 001, EU, 1979) |
Audience dubbed
- | audience (overdub) |
Length | 3:11 |
First release on album | Alive and Rockin' (Stack-O-Hits AG 9019, USA, 1983-05) |
27. and 29. 7. 1959 (CHESS Records)
Childhood Sweetheart
(E. Anderson (Chuck Berry))
CHESS Recording, original release, take 16
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 2:42 |
Master | CHESS 9628 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Broken Arrow b/w Childhood Sweetheart (CHESS 1737, USA, 1959-09) |
First release on album | Rockin' at the Hops (CHESS LP 1448, USA, 1960-07) |
27. and 29. 7. 1959 (CHESS Records)
One O'Clock Jump | Chuck's Jam
(Count Basie)
CHESS Recording
Chuck Berry | guitar |
Johnnie C. Johnson | piano |
Leroy C. Davis | tenor saxophone |
Reggie Boyd | electric bass |
Fred Below | drums |
Length | 3:08 |
Master | CHESS 9629 |
Producer | Leonard & Phil Chess |
First release on album | America's Hottest Wax (Reelin' 001, EU, 1979) |
Audience dubbed
- | audience (overdub) |
Length | 3:03 |
First release on album | Alive and Rockin' (Stack-O-Hits AG 9019, USA, 1983-05) |
27. and 29. 7. 1959 (CHESS Records)
I Just Want To Make Love To You
(Willie Dixon)
CHESS 1959 Recording, take 3
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 2:01 |
First release on album | Johnny B. Goode (Hip-O Select B0009473-02, USA, 2008-01) |
27. and 29. 7. 1959 (CHESS Records)
I Just Want To Make Love To You
(Willie Dixon)
CHESS 1959 Recording, original release
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 2:11 |
Master | CHESS 9630 |
Producer | Leonard & Phil Chess |
First release on album | On the Blues Side (ACE Records CDCH 397, UK, 1993) |
Audience dubbed
- | audience (overdub) |
Length | 2:09 |
First release on 45rpm | Rock'n'Roll Music b/w I Just Want To Make Love To You (CHESS 169512, F, 1968/69) |
First release on album | Chuck Berry On Stage (CHESS LP 1480, USA, 1963-08) |
27. and 29. 7. 1959 (CHESS Records)
Broken Arrow | Never Do That Again
(Chuck Berry)
CHESS Recording, take 21
Chuck Berry | vocal, guitar |
Leroy C. Davis | tenor saxophone |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 3:01 |
First release on album | Johnny B. Goode (Hip-O Select B0009473-02, USA, 2008-01) |
27. and 29. 7. 1959 (CHESS Records)
Broken Arrow | Never Do That Again
(Chuck Berry)
CHESS Recording, original release
Chuck Berry | vocal, guitar |
Leroy C. Davis | tenor saxophone |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 2:19 |
Master | CHESS 9631 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Broken Arrow b/w Childhood Sweetheart (CHESS 1737, USA, 1959-09) |
First release on album | Rockin' at the Hops (CHESS LP 1448, USA, 1960-07) |
longer fade?
Length | 2:28 |
First release on album | Johnny B. Goode (Hip-O Select B0009473-02, USA, 2008-01) |
27. and 29. 7. 1959 (CHESS Records)
Let It Rock | Rockin' On The Railroad
(E. Anderson (Chuck Berry))
CHESS Recording, without overdub
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
Length | 1:53 |
First release on album | Chuck Berry's Golden Decade, Vol. 2 (CHESS 60023, USA, 1973-02) |
27. and 29. 7. 1959 (CHESS Records)
Let It Rock | Rockin' On The Railroad
(E. Anderson (Chuck Berry))
CHESS Recording, original release
Chuck Berry | vocal, guitar, 2nd guitar (overdub) |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
Length | 1:42 |
Master | CHESS 9632 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Too Pooped to Pop b/w Let It Rock (CHESS 1747, USA, 1960-01) |
First release on album | Rockin' at the Hops (CHESS LP 1448, USA, 1960-07) |
Audience dubbed
- | audience (overdub) |
Length | 1:42 |
First release on album | Chuck Berry On Stage (CHESS LP 1480, USA, 1963-08) |
27. and 29. 7. 1959 (CHESS Records)
Too Pooped To Pop | Casey
(Roquel "Billy" Davis, Alonzo Mitchell)
CHESS Recording, take 4A
Chuck Berry | guitar, vocal (overdub) |
Johnnie C. Johnson | piano |
Leroy C. Davis | tenor saxophone |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 2:35 |
First release on album | Johnny B. Goode (Hip-O Select B0009473-02, USA, 2008-01) |
27. and 29. 7. 1959 (CHESS Records)
Too Pooped To Pop | Casey
(Roquel "Billy" Davis, Alonzo Mitchell)
CHESS Recording, original release
Chuck Berry | guitar, vocal (overdub) |
Johnnie C. Johnson | piano |
Leroy C. Davis | tenor saxophone |
Reggie Boyd | electric bass |
Fred Below | drums |
The Ecuadors | chorus |
Roquel "Billy" Davis | chorus |
Harvey Fuqua | chorus |
Etta James | chorus |
Length | 2:30 |
Master | CHESS 9633 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Too Pooped to Pop b/w Let It Rock (CHESS 1747, USA, 1960-01) |
First release on album | Rockin' at the Hops (CHESS LP 1448, USA, 1960-07) |
27. and 29. 7. 1959 (CHESS Records)
Say You'll Be Mine
(R. Butler)
CHESS Recording
The Ecuadors | vocal |
Roquel "Billy" Davis | vocal |
Harvey Fuqua | vocal |
Etta James | vocal |
Chuck Berry | guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
Length | 2:19 |
Master | CHESS 9634 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Say You'll Be Mine b/w Let Me Sleep Woman (ARGO 5353, USA, 1959-11) |
First release on album | America's Hottest Wax (Reelin' 001, EU, 1979) |
Slightly shortened version
Length | 2:15 |
First release on album | CHESS Masters (CHESS CXMP 2011, UK, 1983-04) |
27. and 29. 7. 1959 (CHESS Records)
Let Me Sleep Woman
(R. Butler)
CHESS Recording
The Ecuadors | vocal |
Roquel "Billy" Davis | vocal |
Harvey Fuqua | vocal |
Etta James | vocal |
Chuck Berry | guitar |
Johnnie C. Johnson | piano |
Reggie Boyd | electric bass |
Fred Below | drums |
Length | 2:25 |
Master | CHESS 9635 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Say You'll Be Mine b/w Let Me Sleep Woman (ARGO 5353, USA, 1959-11) |
First release on album | America's Hottest Wax (Reelin' 001, EU, 1979) |
Driftin' Blues
(Charles Brown, Johnny Moore, Eddie Williams)
CHESS Recording
Chuck Berry | vocal, guitar |
Matthew "Matt Guitar" Murphy | guitar |
Lafayette Leake | piano |
Leroy C. Davis | tenor saxophone |
unknown | tenor saxophone, chorus |
Reggie Boyd | electric bass |
Odie Payne | drums |
Length | 2:17 |
Master | CHESS 10075 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Blue Mood (Pye Intl. NEP 44033, UK, 1964-12) |
First release on album | Rockin' at the Hops (CHESS LP 1448, USA, 1960-07) |
I Got to Find My Baby
(Peter Joe Clayton)
CHESS Recording
Chuck Berry | vocal, guitar |
Matthew "Matt Guitar" Murphy | guitar |
Lafayette Leake | piano |
Leroy C. Davis | tenor saxophone |
unknown | tenor saxophone |
Reggie Boyd | electric bass |
Odie Payne | drums |
Original Mono mix
Length | 2:13 |
Master | CHESS 10076 |
Producer | Leonard & Phil Chess |
First release on 45rpm | I Got to Find My Baby b/w Mad Lad (CHESS 1763, USA, 1960-08) |
First release on album | Rockin' at the Hops (CHESS LP 1448, USA, 1960-07) |
1986 Stereo mix
Length | 2:12 |
Engineer | Steve Hoffman |
First release on album | More Rock 'n' Roll Rarities (CHESS 9190, USA, 1986-08) |
Don't You Lie To Me
(Hudson Whittaker)
CHESS 1960 Recording
Chuck Berry | vocal, guitar |
Matthew "Matt Guitar" Murphy | guitar |
Lafayette Leake | piano |
Leroy C. Davis | tenor saxophone |
unknown | tenor saxophone |
Reggie Boyd | electric bass |
Odie Payne | drums |
Length | 1:58 |
Master | CHESS 10077 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Come On (CHESS CRE 6005, UK, 1965-10) |
First release on album | New Juke Box Hits (CHESS LP 1456, USA, 1961-03) |
15. 2. 1960 (overdub prob. 12. 4. 1960) (CHESS Records)
Diploma For Two
(Chuck Berry)
CHESS Recording
Chuck Berry | vocal, guitar |
Lafayette Leake | piano |
Leroy C. Davis | tenor saxophone |
unknown | tenor saxophone, baritone saxophone, chorus (overdub) |
Reggie Boyd | electric bass |
Odie Payne | drums |
Original Mono mix
Length | 2:28 |
Master | CHESS 10092 |
Producer | Leonard & Phil Chess |
First release on 45rpm | I'm Talking About You b/w Diploma for Two (CHESS 1853, USA, 1963-04) |
First release on album | New Juke Box Hits (CHESS LP 1456, USA, 1961-03) |
1960s Stereo mix
Length | 2:28 |
First release on album | You Never Can Tell (Marble Arch MALS-702, UK, 1967-12) |
15. 2. 1960 (overdub prob. 12. 4. 1960) (CHESS Records)
Little Star
(Chuck Berry)
CHESS Recording
Chuck Berry | vocal, guitar |
Lafayette Leake | piano |
Leroy C. Davis | tenor saxophone |
unknown | tenor saxophone, baritone saxophone, chorus (overdub) |
Reggie Boyd | electric bass |
Odie Payne | drums |
Length | 2:45 |
Master | CHESS 10093 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Little Star b/w I'm Talking About You (CHESS 1779, USA, 1961-02) |
First release on album | New Juke Box Hits (CHESS LP 1456, USA, 1961-03) |
15. 2. 1960 (overdub prob. 12. 4. 1960) (CHESS Records)
The Way It Was Before | Way It Was Before
(Chuck Berry)
CHESS Recording
Chuck Berry | vocal, guitar |
Lafayette Leake | piano |
Leroy C. Davis | tenor saxophone |
unknown | tenor saxophone, baritone saxophone, chorus (overdub) |
Reggie Boyd | electric bass |
Odie Payne | drums |
Length | 2:48 |
Master | CHESS 10094 |
Producer | Leonard & Phil Chess |
First release on album | New Juke Box Hits (CHESS LP 1456, USA, 1961-03) |
15. 2. 1960 (overdub prob. 12. 4. 1960) (CHESS Records)
Away From You
(Chuck Berry)
CHESS Recording
Chuck Berry | vocal, guitar |
Lafayette Leake | piano |
Leroy C. Davis | tenor saxophone |
unknown | tenor saxophone, baritone saxophone, chorus (overdub) |
Reggie Boyd | electric bass |
Odie Payne | drums |
Length | 2:37 |
Master | CHESS 10095 |
Producer | Leonard & Phil Chess |
First release on album | New Juke Box Hits (CHESS LP 1456, USA, 1961-03) |
Route 66
(Bobby Troup)
CHESS Recording, original release, take 10
Chuck Berry | vocal, guitar |
Lafayette Leake | piano |
Reggie Boyd | electric bass |
Philip "Phil" Thomas | drums |
Length | 2:43 |
Master | CHESS 10636 |
Producer | Leonard & Phil Chess |
First release on album | New Juke Box Hits (CHESS LP 1456, USA, 1961-03) |
Route 66
(Bobby Troup)
CHESS Recording, take 11
Chuck Berry | vocal, guitar |
Lafayette Leake | piano |
Reggie Boyd | electric bass |
Philip "Phil" Thomas | drums |
1986 Stereo mix
Length | 2:48 |
Engineer | Steve Hoffman |
First release on album | More Rock 'n' Roll Rarities (CHESS 9190, USA, 1986-08) |
I'm Talking About You | Talkin' Bout You | Talking 'Bout You
(Chuck Berry)
CHESS Recording
Chuck Berry | vocal, guitar |
Lafayette Leake | piano |
Reggie Boyd | electric bass |
Philip "Phil" Thomas | drums |
Original Mono mix
Length | 1:48 |
Master | CHESS 10637 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Little Star b/w I'm Talking About You (CHESS 1779, USA, 1961-02) |
First release on album | New Juke Box Hits (CHESS LP 1456, USA, 1961-03) |
1986 Stereo mix
Length | 1:48 |
Engineer | Steve Hoffman |
First release on album | More Rock 'n' Roll Rarities (CHESS 9190, USA, 1986-08) |
Rip It Up
(Robert 'Bumps' Blackwell, John Marascalco)
CHESS Recording
Chuck Berry | vocal, guitar |
Lafayette Leake | piano |
Reggie Boyd | electric bass |
Philip "Phil" Thomas | drums |
Length | 2:09 |
Master | CHESS 10638 |
Producer | Leonard & Phil Chess |
First release on album | You Never Can Tell (Hip-O Select B0012465-02, USA, 2009-02) |
faded
Length | 1:58 |
Master | CHESS 10638 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Rip It Up b/w No Money Down (CHESS 169532, F, 1969) |
First release on album | New Juke Box Hits (CHESS LP 1456, USA, 1961-03) |
Come On | Everything Is Wrong
(Chuck Berry)
CHESS Recording, original release
Chuck Berry | vocal, guitar, 2nd guitar (overdub) |
Martha Berry | vocal |
Matthew "Matt Guitar" Murphy | guitar |
Lafayette Leake | piano |
John Jackson | tenor saxophone |
Abe Locke | tenor saxophone |
Reggie Boyd | electric bass |
Philip "Phil" Thomas | drums |
Length | 1:47 |
Master | CHESS 11072 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Go Go Go b/w Come On (CHESS 1799, USA, 1961-10) |
First release on album | Twist With Chuck Berry (CHESS LP 1465, USA, 1962-02) |
Come On | Everything Is Wrong
(Chuck Berry)
CHESS Recording, alt. take
Chuck Berry | vocal, guitar, 2nd guitar (overdub) |
Martha Berry | vocal |
Matthew "Matt Guitar" Murphy | guitar |
Lafayette Leake | piano |
John Jackson | tenor saxophone |
Abe Locke | tenor saxophone |
Reggie Boyd | electric bass |
Philip "Phil" Thomas | drums |
1960s Stereo mix
Length | 1:49 |
First release on album | Chuck Berry (Marble Arch MALS-611, UK, 1966-09) |
1986 Stereo remix
Length | 1:49 |
First release on album | Rock'n'Roll Rarities (CHESS CH2-92521, USA, 1986-03) |
Adulteen
(Chuck Berry)
CHESS Recording
Chuck Berry | vocal, guitar |
Martha Berry | vocal |
Matthew "Matt Guitar" Murphy | guitar |
Lafayette Leake | piano |
Abe Locke | tenor saxophone |
John Jackson | tenor saxophone |
Reggie Boyd | electric bass |
Philip "Phil" Thomas | drums |
Length | 2:09 |
Master | CHESS 11073 |
First release on album | The ARC Music Classics (ARC AMC CB 0402, USA, 2004-02) |
The Man And The Donkey | Man and the Donkey
(Chuck Berry)
CHESS Recording
Chuck Berry | vocal, guitar, 2nd guitar (overdub) |
Martha Berry | vocal |
Matthew "Matt Guitar" Murphy | guitar |
Lafayette Leake | piano |
John Jackson | tenor saxophone |
Abe Locke | tenor saxophone |
Reggie Boyd | electric bass |
Philip "Phil" Thomas | drums |
Length | 2:06 |
Master | CHESS 11074 |
Producer | Leonard & Phil Chess |
First release on album | Chuck Berry's Golden Decade, Vol. 3 (CHESS 60028, USA, 1974-04) |
Audience dubbed
- | audience (overdub) |
Length | 2:03 |
Master | CHESS 12593 |
Producer | Leonard & Phil Chess |
First release on album | Chuck Berry On Stage (CHESS LP 1480, USA, 1963-08) |
Go Go Go | Go Go Go Johnny B Goode
(Chuck Berry)
CHESS Recording, original release
Chuck Berry | vocal, guitar |
Martha Berry | vocal |
Matthew "Matt Guitar" Murphy | guitar |
Lafayette Leake | piano |
Abe Locke | tenor saxophone |
John Jackson | tenor saxophone |
Reggie Boyd | electric bass |
Philip "Phil" Thomas | drums |
Original Mono mix
Length | 2:30 |
Master | CHESS 11075 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Go Go Go b/w Come On (CHESS 1799, USA, 1961-10) |
First release on album | Greatest Hits (CHESS CRL-4548, UK, 1969-04) |
1986 Stereo mix
Length | 2:46 |
Engineer | Steve Hoffman |
First release on 45rpm | Go, Go, Go Johnny B. Goode b/w Time Was (Collectables COL.3475, USA, 1988) |
First release on album | More Rock 'n' Roll Rarities (CHESS 9190, USA, 1986-08) |
Audience dubbed
E. Rodney Jones | master of ceremonies (overdub) |
- | audience (overdub) |
Length | 3:31 |
First release on album | Chuck Berry On Stage (CHESS LP 1480, USA, 1963-08) |
Go Go Go | Go Go Go Johnny B Goode
(Chuck Berry)
CHESS Recording, alt. take
Chuck Berry | vocal, guitar |
Martha Berry | vocal |
Matthew "Matt Guitar" Murphy | guitar |
Lafayette Leake | piano |
Abe Locke | tenor saxophone |
John Jackson | tenor saxophone |
Reggie Boyd | electric bass |
Philip "Phil" Thomas | drums |
Length | 2:47 |
First release on album | You Never Can Tell (Hip-O Select B0012465-02, USA, 2009-02) |
Trick Or Treat
(Chuck Berry)
CHESS Recording
Chuck Berry | vocal, guitar |
Martha Berry | vocal |
Matthew "Matt Guitar" Murphy | guitar |
Lafayette Leake | piano |
Abe Locke | tenor saxophone |
John Jackson | tenor saxophone |
Reggie Boyd | electric bass |
Philip "Phil" Thomas | drums |
Length | 1:32 |
Master | CHESS 11076 |
Producer | Leonard & Phil Chess |
First release on album | You Never Can Tell (Hip-O Select B0012465-02, USA, 2009-02) |
Audience dubbed
- | audience (overdub) |
Length | 1:27 |
First release on album | Chuck Berry On Stage (CHESS LP 1480, USA, 1963-08) |
Brown Eyed Handsome Man
(Chuck Berry)
CHESS 1961 Recording, instrumental overdub
Chuck Berry | guitar, 2nd guitar (overdub) |
Matthew "Matt Guitar" Murphy | guitar |
Lafayette Leake | piano |
Abe Locke | tenor saxophone |
John Jackson | tenor saxophone |
Reggie Boyd | electric bass |
Philip "Phil" Thomas | drums |
Length | 1:45 |
First release on album | You Never Can Tell (Hip-O Select B0012465-02, USA, 2009-02) |
Brown Eyed Handsome Man
(Chuck Berry)
CHESS 1961 Recording, vocal overdub
Chuck Berry | guitar, vocal (overdub) |
Matthew "Matt Guitar" Murphy | guitar |
Lafayette Leake | piano |
Abe Locke | tenor saxophone |
John Jackson | tenor saxophone |
Reggie Boyd | electric bass |
Philip "Phil" Thomas | drums |
Original Mono mix
Length | 1:49 |
Master | CHESS 11077 |
Producer | Leonard & Phil Chess |
First release on album | America's Hottest Wax (Reelin' 001, EU, 1979) |
1986 Stereo mix
Length | 1:49 |
Engineer | Steve Hoffman |
First release on album | More Rock 'n' Roll Rarities (CHESS 9190, USA, 1986-08) |
Audience dubbed
- | audience (overdub) |
Length | 1:37 |
Master | CHESS 12594 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Memphis, Tennessee b/w Brown Eyed Handsome Man (CHESS 169513, F, 1968/69) |
First release on album | Chuck Berry On Stage (CHESS LP 1480, USA, 1963-08) |
All Aboard
(Chuck Berry)
CHESS Recording
Chuck Berry | vocal, guitar, 2nd guitar (overdub) |
Matthew "Matt Guitar" Murphy | guitar |
Lafayette Leake | piano |
Abe Locke | tenor saxophone |
John Jackson | tenor saxophone |
Reggie Boyd | electric bass |
Philip "Phil" Thomas | drums |
Length | 2:06 |
Master | CHESS 11078 |
Producer | Leonard & Phil Chess |
First release on album | Chuck Berry Blues (MCA B0000530-02, USA, 2003-09) |
Audience dubbed
- | audience (overdub) |
Length | 2:05 |
First release on album | Chuck Berry On Stage (CHESS LP 1480, USA, 1963-08) |
You are visitor number 2469 requesting this information.
This page was generated automatically from the Chuck Berry database at https://www.crlf.de/ChuckBerry/cbdb on 21.11.2024.
As said, the Chuck Berry Database contains what is to our knowledge the most accurate and up to date information about the recordings of Chuck Berry. If you know better, don't hesitate to educate us. Send an email along with reliable data (contracts, photos, reports) to cbguide@crlf.de.
You are free to use the information provided here for your personal and private interests.
If you intend to quote from this page in any kind of publication such as books, articles, liner notes or other websites, you are required to include the following note:
Information about Chuck Berry recording sessions provided by
The Chuck Berry Database at https://www.crlf.de/ChuckBerry/cbdb
© 2024 by Dietmar Rudolph, Fred Rothwell, Morten Reff
Commercial licenses to the data contained herein are available on request. Contact the authors at cbguide@crlf.de.
If you see any kind of error message or if you note incorrect or missing data, please report this immediately by clicking here: email to site supervisor.
Software © 2001-2024 by Dietmar Rudolph. All rights reserved.
No part of this document (images and text) may be used or published outside of www.crlf.de except unter the conditions listed above.
Impressum/Disclaimer/Datenschutzerklärung/Haftungsausschluss
Software last modified: 15.03.2024